Kashima Antlers Football Soccer Shirts
Current squad
As of January 18, 2010 Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

Marcos Gomes de Araujo
Kashima Antlers Record as J. League member
| Season | Div. | Tms. | Pos. | Attendance/G | J. League Cup | Emperor's Cup | Asia | |
|---|---|---|---|---|---|---|---|---|
| 1992 | - | - | - | - | Semi-final | Quarter-final | - | - |
| 1993 | J1 | 10 | 2 | 14,016 | Group Stage | Final | - | - |
| 1994 | J1 | 12 | 3 | 16,812 | 1st Round | 1st Round | - | - |
| 1995 | J1 | 14 | 7 | 19,141 | - | Semi-final | - | - |
| 1996 | J1 | 16 | 1 | 15,386 | Group Stage | Quarter-final | - | - |
| 1997 | J1 | 17 | 2 | 16,985 | Winner | Winner | - | - |
| 1998 | J1 | 18 | 1 | 15,345 | Semi-final | Semi-final | CC | Quarter-final |
| 1999 | J1 | 16 | 9 | 17,049 | Final | 4th Round | CWC | 3rd Place |
| 2000 | J1 | 16 | 1 | 17,507 | Winner | Winner | CC | Quarter-final |
| 2001 | J1 | 16 | 1 | 22,425 | Semi-final | Quarter-final | - | - |
| 2002 | J1 | 16 | 4 | 21,590 | Winner | Final | CC | Quarter-final |
| 2003 | J1 | 16 | 5 | 21,204 | Final | Semi-final | CL | Group Stage |
| 2004 | J1 | 16 | 6 | 17,585 | Quarter-final | Quarter-final | - | - |
| 2005 | J1 | 18 | 3 | 18,641 | Group Stage | Quarter-final | - | - |
| 2006 | J1 | 18 | 6 | 15,433 | Final | Semi-final | - | - |
| 2007 | J1 | 18 | 1 | 16,239 | Semi-final | Winner | - | - |
| 2008 | J1 | 18 | 1 | 19,714 | Quarter-final | 5th Round | CL | Quarter-final |
| 2009 | J1 | 18 | 1 | 21,617 | Quarter-final | Quarter-final | CL | Round of 16 |

the Kashima Antlers started the season off right with a 3-0 defeat of Gamba Osaka at Tokyo National Stadium to win the 2009 Super Cup
Available Football Soccer Shirts for the Kashima Antlers
| Vtg J LEAGUE KASHIMA ANTLERS JERSEY FOOTBALL SHIRT S | ![]() |
0 Bid | £7.98 | 5d 6h |
| Vtg J LEAGUE MIZUNO KASHIMA ANTLERS FOOTBALL SHIRT M | ![]() |
0 Bid | £9.98 | 5d 6h 14m |
The Japan Professional Football League (日本プロサッカーリーグ Nippon Puro Sakkā Rīgu?), or J. League (Jリーグ J Rīgu?), is the top professional association football league in Japan. It is one of the most successful leagues in Asian club football and the only league given top class ranking by the AFC. Currently, J. League Division 1 and 2 are the first and second levels of the Japanese football league system.
Related posts:
- January 24, 2010
- article by FootyFan
- 0 comments



Leave a Reply